<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Beechworth, Victoria Weather</title>
		<link>http://www.melbourneweather.net/index.php/ct/w/c/14146</link>
		<description><![CDATA[Weather readings and forecasts for Beechworth, Victoria.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 56.7F </title>
				<link>http://www.melbourneweather.net/index.php/ct/w/c/14146</link>
				<category>Current Conditions</category>
				<pubDate>Mon, 06 Sep 2010 10:38:39 -0400</pubDate>
				<description>56.7F Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">56.7&deg;F</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.melbourneweather.net/index.php/ct/w/c/14146"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">14146 AM CST MON SEP 06 2010 Now</guid>
			</item>
			<item>
				<title>Sat Forecast - 50F </title>
				<link>http://www.melbourneweather.net/index.php/ct/w/c/14146</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 10:38:39 -0400</pubDate>
				<description>50F Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">50&deg;F</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.melbourneweather.net/index.php/ct/w/c/14146"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">14146 AM CST MON SEP 06 2010 Sat</guid>
			</item>
			<item>
				<title>Sun Forecast - 51F </title>
				<link>http://www.melbourneweather.net/index.php/ct/w/c/14146</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 10:38:39 -0400</pubDate>
				<description>51F Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">51&deg;F</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.melbourneweather.net/index.php/ct/w/c/14146"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">14146 AM CST MON SEP 06 2010 Sun</guid>
			</item>
			<item>
				<title>Mon Forecast - 48F </title>
				<link>http://www.melbourneweather.net/index.php/ct/w/c/14146</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 10:38:39 -0400</pubDate>
				<description>48F Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">48&deg;F</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.melbourneweather.net/index.php/ct/w/c/14146"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">14146 AM CST MON SEP 06 2010 Mon</guid>
			</item>
			<item>
				<title>Tue Forecast - 51F </title>
				<link>http://www.melbourneweather.net/index.php/ct/w/c/14146</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 10:38:39 -0400</pubDate>
				<description>51F Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">51&deg;F</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.melbourneweather.net/index.php/ct/w/c/14146"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">14146 AM CST MON SEP 06 2010 Tue</guid>
			</item>

	</channel>
</rss>
