<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Mallacoota, Victoria Weather</title>
		<link>http://www.melbourneweather.net/index.php/ct/w/c/14196</link>
		<description><![CDATA[Weather readings and forecasts for Mallacoota, Victoria.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 14C </title>
				<link>http://www.melbourneweather.net/index.php/ct/w/c/14196</link>
				<category>Current Conditions</category>
				<pubDate>Mon, 06 Sep 2010 10:09:22 -0400</pubDate>
				<description>14C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">14&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.melbourneweather.net/index.php/ct/w/c/14196"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">14196 AM CST MON SEP 06 2010 Now</guid>
			</item>
			<item>
				<title>Sat Forecast - 15C </title>
				<link>http://www.melbourneweather.net/index.php/ct/w/c/14196</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 10:09:22 -0400</pubDate>
				<description>15C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">15&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.melbourneweather.net/index.php/ct/w/c/14196"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">14196 AM CST MON SEP 06 2010 Sat</guid>
			</item>
			<item>
				<title>Sun Forecast - 17C </title>
				<link>http://www.melbourneweather.net/index.php/ct/w/c/14196</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 10:09:22 -0400</pubDate>
				<description>17C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">17&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.melbourneweather.net/index.php/ct/w/c/14196"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">14196 AM CST MON SEP 06 2010 Sun</guid>
			</item>
			<item>
				<title>Mon Forecast - 16C </title>
				<link>http://www.melbourneweather.net/index.php/ct/w/c/14196</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 10:09:22 -0400</pubDate>
				<description>16C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">16&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.melbourneweather.net/index.php/ct/w/c/14196"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">14196 AM CST MON SEP 06 2010 Mon</guid>
			</item>
			<item>
				<title>Tue Forecast - 17C </title>
				<link>http://www.melbourneweather.net/index.php/ct/w/c/14196</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 10:09:22 -0400</pubDate>
				<description>17C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">17&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.melbourneweather.net/index.php/ct/w/c/14196"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">14196 AM CST MON SEP 06 2010 Tue</guid>
			</item>

	</channel>
</rss>
