<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Melbourne Airport, Victoria Weather</title>
		<link>http://www.melbourneweather.net/index.php/ct/w/c/14200</link>
		<description><![CDATA[Weather readings and forecasts for Melbourne Airport, Victoria.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 61F </title>
				<link>http://www.melbourneweather.net/index.php/ct/w/c/14200</link>
				<category>Current Conditions</category>
				<pubDate>Thu, 09 Sep 2010 19:21:23 -0400</pubDate>
				<description>61F Scattered Clouds</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">61&deg;F</span></td><td align="center"><span class="sky">Scattered Clouds</span></td><td align="right"><span class="icon"><a href="http://www.melbourneweather.net/index.php/ct/w/c/14200"><img src="/forecast/scatteredclouds.png" title="Scattered Clouds" alt="Scattered Clouds"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">14200 PM CST THU SEP 09 2010 Now</guid>
			</item>
			<item>
				<title>Sat Forecast - 53F </title>
				<link>http://www.melbourneweather.net/index.php/ct/w/c/14200</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 19:21:23 -0400</pubDate>
				<description>53F Scattered Clouds</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">53&deg;F</span></td><td align="center"><span class="sky">Scattered Clouds</span></td><td align="right"><span class="icon"><a href="http://www.melbourneweather.net/index.php/ct/w/c/14200"><img src="/forecast/scatteredclouds.png" title="Scattered Clouds" alt="Scattered Clouds"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">14200 PM CST THU SEP 09 2010 Sat</guid>
			</item>
			<item>
				<title>Sun Forecast - 59F </title>
				<link>http://www.melbourneweather.net/index.php/ct/w/c/14200</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 19:21:23 -0400</pubDate>
				<description>59F Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">59&deg;F</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.melbourneweather.net/index.php/ct/w/c/14200"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">14200 PM CST THU SEP 09 2010 Sun</guid>
			</item>
			<item>
				<title>Mon Forecast - 55F </title>
				<link>http://www.melbourneweather.net/index.php/ct/w/c/14200</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 19:21:23 -0400</pubDate>
				<description>55F Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">55&deg;F</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.melbourneweather.net/index.php/ct/w/c/14200"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">14200 PM CST THU SEP 09 2010 Mon</guid>
			</item>
			<item>
				<title>Tue Forecast - 55F </title>
				<link>http://www.melbourneweather.net/index.php/ct/w/c/14200</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 19:21:23 -0400</pubDate>
				<description>55F Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">55&deg;F</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.melbourneweather.net/index.php/ct/w/c/14200"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">14200 PM CST THU SEP 09 2010 Tue</guid>
			</item>

	</channel>
</rss>
