<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Mount Hotham, Victoria Weather</title>
		<link>http://www.melbourneweather.net/index.php/ct/w/c/14209</link>
		<description><![CDATA[Weather readings and forecasts for Mount Hotham, Victoria.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - -4C </title>
				<link>http://www.melbourneweather.net/index.php/ct/w/c/14209</link>
				<category>Current Conditions</category>
				<pubDate>Mon, 06 Sep 2010 10:58:30 -0400</pubDate>
				<description>-4C Chance of Snow</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">-4&deg;C</span></td><td align="center"><span class="sky">Chance of Snow</span></td><td align="right"><span class="icon"><a href="http://www.melbourneweather.net/index.php/ct/w/c/14209"><img src="/forecast/chanceofsnow.png" title="Chance of Snow" alt="Chance of Snow"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">14209 AM CST MON SEP 06 2010 Now</guid>
			</item>
			<item>
				<title>Sat Forecast - 0C </title>
				<link>http://www.melbourneweather.net/index.php/ct/w/c/14209</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 10:58:30 -0400</pubDate>
				<description>0C Chance of Snow</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">0&deg;C</span></td><td align="center"><span class="sky">Chance of Snow</span></td><td align="right"><span class="icon"><a href="http://www.melbourneweather.net/index.php/ct/w/c/14209"><img src="/forecast/chanceofsnow.png" title="Chance of Snow" alt="Chance of Snow"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">14209 AM CST MON SEP 06 2010 Sat</guid>
			</item>
			<item>
				<title>Sun Forecast - 1C </title>
				<link>http://www.melbourneweather.net/index.php/ct/w/c/14209</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 10:58:30 -0400</pubDate>
				<description>1C Chance of Snow</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">1&deg;C</span></td><td align="center"><span class="sky">Chance of Snow</span></td><td align="right"><span class="icon"><a href="http://www.melbourneweather.net/index.php/ct/w/c/14209"><img src="/forecast/chanceofsnow.png" title="Chance of Snow" alt="Chance of Snow"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">14209 AM CST MON SEP 06 2010 Sun</guid>
			</item>
			<item>
				<title>Mon Forecast - 0C </title>
				<link>http://www.melbourneweather.net/index.php/ct/w/c/14209</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 10:58:30 -0400</pubDate>
				<description>0C Chance of Snow</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">0&deg;C</span></td><td align="center"><span class="sky">Chance of Snow</span></td><td align="right"><span class="icon"><a href="http://www.melbourneweather.net/index.php/ct/w/c/14209"><img src="/forecast/chanceofsnow.png" title="Chance of Snow" alt="Chance of Snow"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">14209 AM CST MON SEP 06 2010 Mon</guid>
			</item>
			<item>
				<title>Tue Forecast - 0C </title>
				<link>http://www.melbourneweather.net/index.php/ct/w/c/14209</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 10:58:30 -0400</pubDate>
				<description>0C Chance of Snow</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">0&deg;C</span></td><td align="center"><span class="sky">Chance of Snow</span></td><td align="right"><span class="icon"><a href="http://www.melbourneweather.net/index.php/ct/w/c/14209"><img src="/forecast/chanceofsnow.png" title="Chance of Snow" alt="Chance of Snow"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">14209 AM CST MON SEP 06 2010 Tue</guid>
			</item>

	</channel>
</rss>
